<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multidays.com &#187; Ultrarunning</title>
	<atom:link href="http://multidays.com/ultranews/category/ultrarunning/feed/" rel="self" type="application/rss+xml" />
	<link>http://multidays.com/ultranews</link>
	<description>Ultranews</description>
	<lastBuildDate>Tue, 20 Jul 2010 22:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vermont 100 Mile Race</title>
		<link>http://multidays.com/ultranews/2010/07/vermont-100-mile-race/</link>
		<comments>http://multidays.com/ultranews/2010/07/vermont-100-mile-race/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:36:11 +0000</pubDate>
		<dc:creator>multiday</dc:creator>
				<category><![CDATA[US ultras]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[Andy Jones wilkins]]></category>
		<category><![CDATA[Kami Semick]]></category>
		<category><![CDATA[Vermont 100 Mile Race]]></category>

		<guid isPermaLink="false">http://multidays.com/ultranews/?p=508</guid>
		<description><![CDATA[Andy Jones Wilkins won the VT100 in 16:01, Neal Gorman was second in 16:33:11 and third was Kami Semick winning the women&#8217;s race in 16:42:32, setting a new Womens course record surpassing Beverly Anderson-Abbs time of 16:52:33 set in 2006. Cherie Yanek&#8217;s race report can be found at: Worldofcherie.blogspot.com/ Full results available on the race [...]]]></description>
			<content:encoded><![CDATA[<p>Andy Jones Wilkins won the VT100 in 16:01, Neal Gorman was second in 16:33:11 and third was Kami Semick winning the women&#8217;s race in 16:42:32, setting a new Womens course record surpassing Beverly Anderson-Abbs time of 16:52:33 set in 2006.</p>
<p>Cherie Yanek&#8217;s race report can be found at: <a href="http://www.worldofcherie.blogspot.com/">Worldofcherie.blogspot.com/</a></p>
<p>Full results available on the race website <a href="http://www.vermont100.com/html/2010_results.html">Vermont100.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multidays.com/ultranews/2010/07/vermont-100-mile-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoff Roes Wins 2010 Western States</title>
		<link>http://multidays.com/ultranews/2010/06/geoff-roes-wins-2010-western-states/</link>
		<comments>http://multidays.com/ultranews/2010/06/geoff-roes-wins-2010-western-states/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:30:00 +0000</pubDate>
		<dc:creator>multiday</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[US ultras]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[Anton Krupicka]]></category>
		<category><![CDATA[Geoff Roes]]></category>
		<category><![CDATA[Joelle Vaught]]></category>
		<category><![CDATA[Rory Bosio]]></category>
		<category><![CDATA[Western States 100 mile race]]></category>

		<guid isPermaLink="false">http://multidays.com/ultranews/?p=500</guid>
		<description><![CDATA[The Western States 100 mile race is now on and visitors can follow the runners via their webcast which shows that the race has just been won by Geoff Roes in 15:07:04 &#8211; setting a new course record by 29 minutes. Second place runner, Anton Krupicka, also broke the old course record by 20 minutes. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://multidays.com/ultranews/wp-content/uploads/2010/06/western_states_12302-125.gif"><img src="http://multidays.com/ultranews/wp-content/uploads/2010/06/western_states_12302-125.gif" alt="" title="western_states_12302-125" width="125" height="108" class="alignleft size-full wp-image-501" /></a>The Western States 100 mile race is now on and visitors can follow the runners via their webcast which shows that the race has just been won by Geoff Roes in 15:07:04 &#8211; setting a new course record by 29 minutes. Second place runner, Anton Krupicka, also broke the old course record by 20 minutes. Leading woman runner is Joelle Vaught, closely followed by Rory Bosio.</p>
<p>Checkout the runners at <a href="http://ws100.ultralive.net/webcast.php">ws100.ultralive.net/webcast.php</a><br />
Checkout the updates on the <a href="http://ws100.ultralive.net/liveblog.php">WS Liveblog</a> at </p>
]]></content:encoded>
			<wfw:commentRss>http://multidays.com/ultranews/2010/06/geoff-roes-wins-2010-western-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Races &#8211; Mahlon Mayhem &#8211; 25K, 50K, 75K 100K</title>
		<link>http://multidays.com/ultranews/2010/05/new-races-mahlon-mayhem-25k-50k-75k-100k/</link>
		<comments>http://multidays.com/ultranews/2010/05/new-races-mahlon-mayhem-25k-50k-75k-100k/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:25:55 +0000</pubDate>
		<dc:creator>multiday</dc:creator>
				<category><![CDATA[US ultras]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[efferson Township NJ]]></category>
		<category><![CDATA[Mahlon Mayhem]]></category>
		<category><![CDATA[NJ Trail Series]]></category>
		<category><![CDATA[Rick McNulty]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://multidays.com/ultranews/?p=484</guid>
		<description><![CDATA[Posted on the Ultralist: Date: Tue, 25 May 2010 08:31:05 -0400 From: Rick Subject: Mahlon Mayhem &#8211; 25K, 50K, 75K 100K &#8211; Aug 14, NJ I would like to announce a new race being put on by NJ Trail Series in Jefferson Township NJ on Saturday Aug 14, 2010. The course designed by Nathan Echols [...]]]></description>
			<content:encoded><![CDATA[<p>Posted on the Ultralist:</p>
<p>Date:    Tue, 25 May 2010 08:31:05 -0400<br />
From:    Rick<br />
Subject: Mahlon Mayhem &#8211; 25K, 50K, 75K 100K &#8211; Aug 14, NJ</p>
<p>I would like to announce a new race being put on by NJ Trail Series in Jefferson Township NJ on Saturday Aug 14, 2010.</p>
<p>The course designed by Nathan Echols will be a 12.5K loop and here is a quick description: Start the run on double wide trail (similar to an old fire road) for over 1/2 mile to thin the pack. Then it gets a little rocky<br />
with a few wetter spots (NO stream crossings). It then alternates between single and double track until 3.8 miles. From there for the next 2.2 miles you are on a rail trail (aid station half way through the rail trail). You<br />
then transition back to the alternating single and double track going over rolling hills up over the highest point in Morris County then back to the Start Finish. The trail down from the Highest Point is groomed quite nicely and very runnable. Overall no huge hills and very runnable.</p>
<p><a href="http://register.njtrailseries.com/Search/event.aspx?event=72%5C25%5C8ba8-7b87-4d69-a7cd-fc86d1d9da48.aspx">Registration is open here.</a><br />
Race starts at 6:00 am.  No runner will start a loop after 6:00pm</p>
<p>The exact Location of the trail is the Mahlon Dickerson Reservation, a  Morris County Park and it has RV, camping and Lean to&#8217;s.</p>
<p>I hope you can come out and enjoy the beautiful trails of Northern NJ.</p>
<p>Rick McNulty</p>
]]></content:encoded>
			<wfw:commentRss>http://multidays.com/ultranews/2010/05/new-races-mahlon-mayhem-25k-50k-75k-100k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100K/10K/marathon- Torhout 2010</title>
		<link>http://multidays.com/ultranews/2010/05/100k10kmarathon-torhout-2010/</link>
		<comments>http://multidays.com/ultranews/2010/05/100k10kmarathon-torhout-2010/#comments</comments>
		<pubDate>Sun, 23 May 2010 09:07:55 +0000</pubDate>
		<dc:creator>multiday</dc:creator>
				<category><![CDATA[European Ultras]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[Lichtervelde]]></category>
		<category><![CDATA[Nacht van West-Vlaanderen]]></category>
		<category><![CDATA[torhout 100km]]></category>
		<category><![CDATA[ultraloop]]></category>

		<guid isPermaLink="false">http://multidays.com/ultranews/?p=481</guid>
		<description><![CDATA[Ndl, Engl Fr Du Beste, · De 31° “Nacht van West-Vlaanderen” wordt gelopen op vrijdag 18 juni. Er is een 10km, een marathon en de ultraloop over 100 km. Iedere ronde passeert over de markt van Torhout en Lichtervelde. Aankomst op de markt van Torhout temidden van muzikale ambiance en optredens van Vlaamse artiesten. · [...]]]></description>
			<content:encoded><![CDATA[<p>Ndl,<br />
Engl<br />
Fr<br />
Du</p>
<p><a href="http://multidays.com/ultranews/wp-content/uploads/2010/05/torhout.gif"><img src="http://multidays.com/ultranews/wp-content/uploads/2010/05/torhout.gif" alt="" title="torhout" width="300" height="225" class="alignleft size-full wp-image-482" /></a>Beste,</p>
<p>·         De 31° “Nacht van West-Vlaanderen” wordt gelopen op vrijdag 18 juni.<br />
Er is een 10km, een marathon en de ultraloop over 100 km.<br />
Iedere ronde passeert over de markt van Torhout en Lichtervelde.<br />
Aankomst op de markt van Torhout temidden van muzikale ambiance en optredens van Vlaamse artiesten.</p>
<p>·         10K, marathon, 100 km: A very flat course consisting of 2 or 5 loops to the neighbouring village of Lichtervelde and back to Torhout.<br />
The finish is situated in the city centre (Town hall) amidst a big crowd of spectators who are enjoying a local musical show programme.</p>
<p>·         10K, marathon, 100 km: Un parcours quasiment plat, se composant de 5 boucles aux alentours de Torhout et Lichtervelde. Arrivée en centre ville de Torhout.<br />
Ambiance musicale et une grande foule de spectateurs enthousiastes</p>
<p>·         10K, marathon, 100 km: Die Strecke von 10 Km in Torhout ist ein Stadtlauf, der Marathonlauf (2 Runden von 22,9 km +19,3 km) führt nach Lichtervelde.<br />
Der Ultralauf = 5 Runden nach Lichtervelde und in Torhout.<br />
Während des Wettkampfes feiert Torhout mit Musik bei Grosser Beteiligung von tausenden Zuschauer.</p>
<p>·         <a href="http://www.nvv.be/index_nl.php">www.nvv.be</a></p>
<p>Prijzengeld/Price money/Prix d’argent/</p>
<p>Voor 10km:<br />
Plaats Heren Dames VeteranenD/H </p>
<p>1 200 200 100<br />
2 150 150 90<br />
3 125 100 80 </p>
<p>tot de 30° (zie website)</p>
<p>marathon:</p>
<p>Plaats Heren Dames Veteranen-D/H </p>
<p>1 500 400 125<br />
2 350 250 100<br />
3 250 200 80 </p>
<p>100km</p>
<p>Plaats Heren Dames </p>
<p>1 1000 600<br />
2 700 400<br />
3 500 250 </p>
<p>Verder ook nog:</p>
<p>11 juli: 10 mijl te Diksmuide<br />
22 augustus: sirenejogging Middelkerke: http://<a href="http://www.sirenejogging.be">www.sirenejogging.be</a><br />
12 september: 12° In Flanders Fields marathon: <a href="http://www.marathons.be">www.marathons.be</a><br />
9 oktober: 6km en 10 mijl Oostende<br />
23 oktober: 10 mijl Kathe Kollwitz Ieper (trail)<br />
14 november: marathon Kasterlee</p>
<p>Sportieve groeten</p>
<p>André Mingneau</p>
]]></content:encoded>
			<wfw:commentRss>http://multidays.com/ultranews/2010/05/100k10kmarathon-torhout-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portumna 100/50km/Marathon 2010</title>
		<link>http://multidays.com/ultranews/2010/05/portumna-10050kmmarathon-2010/</link>
		<comments>http://multidays.com/ultranews/2010/05/portumna-10050kmmarathon-2010/#comments</comments>
		<pubDate>Fri, 14 May 2010 10:40:25 +0000</pubDate>
		<dc:creator>multiday</dc:creator>
				<category><![CDATA[European Ultras]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[Portumna 100/50km/Marathon]]></category>
		<category><![CDATA[Sebastien Locteau]]></category>

		<guid isPermaLink="false">http://multidays.com/ultranews/?p=466</guid>
		<description><![CDATA[A new event is being planned for the summer in Portumna, Co. Galway Ireland.  Race Director is Sebastien Locteau (0857350850) and the event taking place 26th June 2010, will include a marathon. The event is a fundraiser for “Sign Out” Portumna Youth Cafe and is limited to a total of 500 runners in the three [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://multidays.com/ultranews/wp-content/uploads/2010/05/portumna_100km.bmp"><img src="http://multidays.com/ultranews/wp-content/uploads/2010/05/portumna_100km.bmp" alt="" title="portumna_100km" class="alignleft size-full wp-image-467" /></a>A new event is being planned for the summer in Portumna, Co. Galway Ireland.  Race Director is Sebastien Locteau (0857350850) and the event taking place 26th June 2010, will include a marathon.</p>
<p>The event is a fundraiser for “Sign Out” Portumna Youth Cafe and is limited to a total of 500 runners in the three events.</p>
<p>Cut-offs are: 100km 16 hours, 50km 8 hours, marathon 7 hours.</p>
<p>Races start at 6 am and the marathon at 8.</p>
<p>Online entry at <a href="http://www.runireland.com">www.runireland.com</a></p>
<p>Website and <a href="http://www.sebfitness.com/sebfitness/events/infopack/Portumna%20100km.pdf">race information pack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multidays.com/ultranews/2010/05/portumna-10050kmmarathon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadville Trail 100 Run 2009 Videos</title>
		<link>http://multidays.com/ultranews/2010/04/leadville-trail-100-run-2009/</link>
		<comments>http://multidays.com/ultranews/2010/04/leadville-trail-100-run-2009/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:10:55 +0000</pubDate>
		<dc:creator>multiday</dc:creator>
				<category><![CDATA[US ultras]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[leadville Trail 100mile running race]]></category>
		<category><![CDATA[race across the sky]]></category>

		<guid isPermaLink="false">http://multidays.com/ultranews/?p=446</guid>
		<description><![CDATA[Video made during the 2009 Leadville Trail 100. The &#8220;Race Across The Sky&#8221; is a 50-mile out and back running race starting and finishing in Leadville in the Colorado Rockies. 30 hour time limit Altitude: 9,200 feet to 12,600 feet. 2010 August 21-22 2009 winners were Timmy Parr and Lynette Clemons Animated video of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://multidays.com/ultranews/wp-content/uploads/2010/04/leadville_2010.jpg"><img class="alignleft size-full wp-image-447" title="leadville_2010" src="http://multidays.com/ultranews/wp-content/uploads/2010/04/leadville_2010.jpg" alt="leadville_2010" hspace="3" width="241" height="225" align="left" /></a><br />
Video made during the 2009 Leadville Trail 100.</p>
<ul>
<li>The &#8220;Race Across The Sky&#8221; is a 50-mile out and back running race starting and finishing in Leadville in the Colorado Rockies.</li>
</ul>
<ul>
<li> 30 hour time limit</li>
<li> Altitude: 9,200 feet to 12,600 feet.</li>
<li> 2010 August 21-22</li>
<li><a href="http://multidays.com/ultranews/2009/08/leadville-100-trail-race-2009-unofficial-results/">2009 winners were Timmy Parr and Lynette Clemons</a></li>
<li><a href="http://www.leadvilletrail100.com/news/10-03-09/Animated_Video_of_the_LT_100_Race_Course.aspx">Animated video of the course</a></li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VsiocTDBZso&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/VsiocTDBZso&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://multidays.com/ultranews/2010/04/leadville-trail-100-run-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Ultrarunning Newsletter &#8211; March 2010</title>
		<link>http://multidays.com/ultranews/2010/04/new-york-ultrarunning-newsletter-march-2010/</link>
		<comments>http://multidays.com/ultranews/2010/04/new-york-ultrarunning-newsletter-march-2010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:54:48 +0000</pubDate>
		<dc:creator>multiday</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[US ultras]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alicja Barahona]]></category>
		<category><![CDATA[Broadway Ultra Society (BUS)]]></category>
		<category><![CDATA[Phil McCarthy]]></category>
		<category><![CDATA[Queens 50K]]></category>

		<guid isPermaLink="false">http://multidays.com/ultranews/?p=434</guid>
		<description><![CDATA[Dear Ultra Runner The Broadway Ultra Society (BUS) opened its 33rd season with the running of the Queens 50K at Alley Pond Park on Sunday, March 28. The weather conditions were raw, cloudy and eventually wet. Perfect for running but not for officiating. Forty-two starters participated with only five not completing the required distance. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://multidays.com/ultranews/wp-content/uploads/2009/05/bus3.jpg"><img class="alignleft size-full wp-image-147" title="bus3" src="http://multidays.com/ultranews/wp-content/uploads/2009/05/bus3.jpg" alt="bus3" width="121" height="58" /></a>Dear Ultra Runner</p>
<p>The Broadway Ultra Society (BUS) opened its 33rd season with the running of  the Queens 50K at Alley Pond Park on Sunday, March 28.  The weather  conditions were raw, cloudy and eventually wet.  Perfect for running but not  for officiating.  Forty-two starters participated with only five not  completing the required distance.</p>
<p>The race was won convincingly by 2009  National 24-Gour Champ, Phil McCarthy of Manhattan with a time of 3:33:56.<br />
Dennis Ball, another Manhattanite and a newcomer to the BUS scene, finished  in 2nd place fifteen minutes behind.  Tim Henderson of Sayville rounded out  the top three and also broke the 4-hour barrier.</p>
<p>Alicja Barahona, reigning New York Ultra Running Grand Prix champ, won the  women&#8217;s race, clocking at 4:43:20.  Susan Warren of New Jersey placed 2nd  and only trailed Alicja by 2 minutes and 30 seconds at the marathon mark,<br />
but could not answer Alicja&#8217;s late surge.  Susan finished with a time of  4:51:00 with Amanda Goddard following in 3rd.   Amanda was using the Queens  ultra as a prep for the upcoming Comrades Run in South Africa in June.</p>
<p>The next BUS event will be the Joe Kleinerman 12-Hour on Saturday, June 19  at Crocheron Park in Queens.  The JK12 will be another New York Ultra  Running Grand Prix event</p>
<p>For the full results &gt;&gt;&gt;&gt;<br />
<a href="http://www.newyorkultrarunning.org/Queens%2050K-2010-Results.htm">http://www.newyorkultrarunning.org/Queens%2050K-2010-Results.htm</a></p>
<p>Next up on the Grand Prix schedule.the Sybil Ludington 50K on April 24th.</p>
<p>Still need an application?  &gt;&gt;&gt;&gt;<br />
<a href="http://www.newyorkultrarunning.org/sybilhomepage2008.htm">http://www.newyorkultrarunning.org/sybilhomepage2008.htm</a></p>
<p>Good running and healthy miles</p>
<p>Larry</p>
]]></content:encoded>
			<wfw:commentRss>http://multidays.com/ultranews/2010/04/new-york-ultrarunning-newsletter-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Ultrarunning Newsletter February 2010</title>
		<link>http://multidays.com/ultranews/2010/02/new-york-ultrarunning-newsletter-february-2010/</link>
		<comments>http://multidays.com/ultranews/2010/02/new-york-ultrarunning-newsletter-february-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:19:55 +0000</pubDate>
		<dc:creator>multiday</dc:creator>
				<category><![CDATA[US ultras]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[Amy Goldstein]]></category>
		<category><![CDATA[Caumsett State Park 25k/50K]]></category>
		<category><![CDATA[Grand Prix Ultra Series]]></category>
		<category><![CDATA[New York Ultrarunning]]></category>

		<guid isPermaLink="false">http://multidays.com/ultranews/?p=430</guid>
		<description><![CDATA[Dear Ultra Runner, The Caumsett State Park 25k/50K kicks off the Grand Prix Ultra Series for 2010- next Saturday March 7th. For an application: Caumsett 50k New Race Director Amy Goldstein looks forward to seeing all of you there &#8211; whether it is as a runner in the 50k or the 25k (non-ultra race) or [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Ultra Runner,</p>
<p>The Caumsett State Park 25k/50K kicks off the Grand Prix Ultra Series for 2010- next  Saturday March 7th.</p>
<p>For an application: <a class="fixed" href="http://www.newyorkultrarunning.org/caumsett_state_park_50k2008.htm" target="_blank">Caumsett 50k</a></p>
<p>New Race Director Amy Goldstein looks forward to seeing all of you there &#8211; whether it is as a runner in the 50k or the 25k (non-ultra race) or as a much needed volunteer.</p>
<p>For info you can contact Amy via email  <a class="fixed" href="http://www.multidays.com:2095/horde/imp/compose.php?to=theamygold%40optonline.net&amp;thismailbox=INBOX">theamygold@optonline.net</a> or GLIRC at 516-3497646</p>
<p>We have added an application for the Queens 50K to be held Sunday, March 28th at Alley Pond Park<br />
Need info? Contact Rich at  <a class="fixed" href="http://www.multidays.com:2095/horde/imp/compose.php?to=rich1230%40nyc.rr.com%3E&amp;thismailbox=INBOX"></a> <a class="fixed" href="http://www.multidays.com:2095/horde/imp/compose.php?to=rich1230%40nyc.rr.com&amp;thismailbox=INBOX">rich1230@nyc.rr.com</a></p>
<p>Application/info &gt;&gt;&gt; <a class="fixed" href="http://www.newyorkultrarunning.org/Queens%2050K-2010.pdf" target="_blank">http://www.newyorkultrarunning.org/Queens%2050K-2010.pdf</a></p>
<p>We have also added the Joe Kleinerman 12 hour to the Grand Prix Series.</p>
<p>Info and applications will be forthcoming shortly, but the date  is set  for June 19, 2010  at Crocheron Park</p>
<p>We have also enclosed the latest mailing and an application for the Broadway Ultra Society.</p>
<p>Annual membership is only $10 and B.U.S. helps keep the sport of Ultra  Running alive in the Metro NY Area.</p>
<p>&gt;&gt;&gt;  <a class="fixed" href="http://www.newyorkultrarunning.org/BUSmailing10-0224-membership.pdf" target="_blank">http://www.newyorkultrarunning.org/BUSmailing10-0224-membership.pdf</a></p>
<p>Good running and healthy miles</p>
<p>Larry</p>
<p>New York Ultrarunning Newsletter February 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://multidays.com/ultranews/2010/02/new-york-ultrarunning-newsletter-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Raccoon 100 Mile Race 2010 &#8211; Crowther/Howard Win</title>
		<link>http://multidays.com/ultranews/2010/02/rocky-raccoon-100-mile-race-2010/</link>
		<comments>http://multidays.com/ultranews/2010/02/rocky-raccoon-100-mile-race-2010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:24:36 +0000</pubDate>
		<dc:creator>multiday</dc:creator>
				<category><![CDATA[US ultras]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[Elizabeth Howard]]></category>
		<category><![CDATA[Gregg Crowther]]></category>
		<category><![CDATA[Jamie Donaldson]]></category>
		<category><![CDATA[Rocky Raccoon 100]]></category>
		<category><![CDATA[Tony Clark]]></category>

		<guid isPermaLink="false">http://multidays.com/ultranews/?p=421</guid>
		<description><![CDATA[This weekend saw the 18th annual Rocky Raccoon 100/50 mile Trail Run in Huntsville State Park in Texas. Race limit is 750 runners and this year had approximately 700 starters &#8211; a big crowd. Gregg Crowther developed his lead early on and kept extending that lead through to his finish over Tony Clark. In the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://multidays.com/ultranews/wp-content/uploads/2010/02/rr100.jpg"><img src="http://multidays.com/ultranews/wp-content/uploads/2010/02/rr100.jpg" alt="rr100" title="rr100" width="300" height="180" class="alignleft size-full wp-image-422" /></a>This weekend saw the 18th annual Rocky Raccoon 100/50 mile Trail Run in Huntsville State Park in Texas. Race limit is 750 runners and this year had approximately 700 starters &#8211; a big crowd.<br />
Gregg Crowther developed his lead early on and kept extending that lead through to his finish over Tony Clark.<br />
In the women&#8217;s race Elizabeth Howard won in 15:45:03 minutes over second placed Jamie Donaldson.</p>
<p>Men<br />
1. Gregg Crowther 14:58:32<br />
2. Tony Clark 16:28:06<br />
3. Eric Deshaies 16:37:13</p>
<p>Women<br />
1. Elizabeth Howard 15:45:03<br />
2. Jamie Donaldson 16:54:14<br />
3. Heidi Zimerman 20:19:31</p>
<p>Twitter updates can be found on:<a href="http://www.ultralive.net/">www.ultralive.net/</a><br />
<a href="http://www.tejastrails.com/Rocky.html">Rocky Raccoon Race Website.</a><br />
<a href="http://edsresults.com/2010_rocky_raccoon_live_results/index.php">Full results.</a><br />
<a href="http://www.facebook.com/group.php?gid=42922048981">Facebook</a></p>
<p><strong>Race Reports</strong><br />
<a href="http://www.running-blogs.com/crowther/">A Pyrrhic Victory</a><br />
<a href="http://startslow.wordpress.com/2010/02/08/everythings-bigger-in-texas/">Alan Barnes Everythings Bigger in Texas</a></p>
<p><strong>Race Photos</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://multidays.com/ultranews/2010/02/rocky-raccoon-100-mile-race-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.U.R.T. 100 Mile Trail Race 2010</title>
		<link>http://multidays.com/ultranews/2010/01/h-u-r-t-100-mile-trail-race-2010/</link>
		<comments>http://multidays.com/ultranews/2010/01/h-u-r-t-100-mile-trail-race-2010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:29:47 +0000</pubDate>
		<dc:creator>multiday</dc:creator>
				<category><![CDATA[US ultras]]></category>
		<category><![CDATA[Ultrarunning]]></category>
		<category><![CDATA[H.U.R.T. 100 Mile Trail Race]]></category>

		<guid isPermaLink="false">http://multidays.com/ultranews/?p=387</guid>
		<description><![CDATA[This years H.U.R.T. 100 Mile Trail Race in Hawaii is taking place this weekend and a Google spreadsheet with splits can be found at the link below. Gary Robbins and Tracy Garneau took the honours. H.U.R.T. 100 Mile Trail Race splits]]></description>
			<content:encoded><![CDATA[<p><a href="http://multidays.com/ultranews/wp-content/uploads/2010/01/hurt-100-trail-race.jpg"><img class="alignleft size-full wp-image-388" title="hurt-100-trail-race" src="http://multidays.com/ultranews/wp-content/uploads/2010/01/hurt-100-trail-race.jpg" alt="hurt-100-trail-race" width="175" height="151" /></a>This years H.U.R.T. 100 Mile Trail Race in Hawaii is taking place this weekend and a Google spreadsheet with splits can be found at the link below.<br />
Gary Robbins and 	Tracy Garneau took the honours.</p>
<p><a href="http://spreadsheets.google.com/pub?key=tec5NjXCArAZ1MBXCq5Ubmg&amp;single=true&amp;gid=0&amp;output=html">H.U.R.T. 100 Mile Trail Race splits</a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://multidays.com/ultranews/2010/01/h-u-r-t-100-mile-trail-race-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
