TRANSE GAULE IV August 17 - September
3, 2005
1166 K / 18 stages Final results (cumulative time for 1160 km)
:
1 Janne Kankaansyrjā* (FINLAND) 98h 08=9252 (11.819
km/h)
2 Trond Sjåvik** (NORWAY) 111h 39=9227 (10.389 km/h)
3 Bernard Constant* (France) 113h 22=9203 (10.232 km/h)
4 Jan Ondrus** (CZEK REPUBLIC) 114h 37=9241 (10.120 km/h)
5 Hiroko Okiyama* (JAPON) 116h 43=9248 (9.937 km/h)Feminine
6 Sebastian Ferreira da Guia* (BRASIL) 121h38=9224 (9.536 km/h)
7 Laurent Brueyre* (France) 124h 32=9252 (9.314 km/h)
8 Fabrice Rosa* (France) 130h 36=9249 (8.881 km/h)
9 Roger Warenghem* (France) 131h 47=9214 (8.802 km/h)
10 Daniel Muller**** (France) 136h 55=9220 (8.472 km/h)
11 Russell Secker* (ENGLAND) 137h 28=9250 (8.438 km/h)
12 Don Winkley**** (USA) 141h 40=9250 (8.187 km/h)
13 Christophe Midelet* (France) 143h 12=9259 (8.100 km/h)
13 Alain Lemarchand* (France) 143h 12=9259 (8.100 km/h)
15 Gérard Bertin* (France) 143h 29=9203 (8.085 km/h)
16 Fabrice Viaud* (France) 145h 37=9207 (7.966 km/h)
17 Mattias Bramst=E5ng* (SWEDEN) 148h 28=9205 (7.813 km/h)
18 Patrick Bonnot* (MAYOTTE ISLAND) 148h 51=9211 (7.793 km/h)
19 Marcel Milin* (France) 149h 00=9251 (7.784 km/h)
20 Eric Martin* (France) 149h 07=9208 (7.779 km/h)
21 Jean-Pierre Durmier* (France) 152h 42=9250 (7.596 km/h)
22 Gerard Denis* (France) 157h 28=9232 (7.366 km/h)
23 Jean-Hervé Duchesne* (France) 164h 11=9232 (7.065 km/h)
24 Sigrid Eichner** (GERMANY) 183h 53=9229 (6.308 km/h)
Feminine
(24 entrants)
* Finisher 1 Transe Gaule
** Finisher 2 Transe Gaule
**** Finisher 4 Transe Gaule
Jean-Benoit Jaouen
PHARE-WEST ORGANISATION
Kerlosquet 29250 St-Pol-de-L=E9on - FRANCE
transegaule@yahoo.fr
|