:: Contact :: Subscribe


WWW www.multidays.com

The 2005

Self-Transcendence 10 day Race Daily Results

             
Ten Day Men
Day 1 Day 2 Day 3 Day4 Day 5
           
Miroslav Pospisek,44, Prague, Czech Rep 68 126 177 227 283
Luis Rios,57, Brooklyn, NY USA 71 124 172 221 278
Klaus Schulz,64,Berlin, Germany 67 120 171 223 274
Pavol Saraz,29,Bratislava, Slovakia 72 127 165 210 266
Petr Spacil,26, Brno, Czech Republic 77 133 174 220 253
Lucian Balmer,22,San Francisco,CA USA 56 102 152 197 248
Krastin Vasilev,25, Sofia, Bulgaria 71 129 155 205 243
Peter Elliott,39,Melbourne, Australia 56 104 154 195 238
Tibor Malits,33, Szekesfehervar, Hungary 75 119 155 192 233
Uwe Postler,41, Innsbruck, Austria 54 101 140 179 221
Robert Jaros,29, Zilina, Slovakia 60 100 150 178 214
Tamas Agoston,40, Budapest, Hungary 56 102 137 175 214
Jozef Jaros, 22, Zilina, Slovakia 50 85 113 141 170
Gabor Kalman,39,Szeged, Hungary 36 67 97 129 162
 
 
Ten Day Women
         
Nataliya Hlushchuk,29, Kiev, Ukraine 75 135 196 247 297
Kushali Tarantsova,38, Kiev, Ukraine 69 120 169 210 257
Larisa Khramova,41, Nikolaev, Ukraine 63 118 165 209 250
Sarah Barnett,29, Melbourne, Australia 67 114 160 206 247
Karina Ward,29,Canberra, Australia 68 106 146 186 231
Vedisha Papp,39, Budapest, Hungary 64 110 150 188 220