Fans 24 Hour Results 2007

Results are now posted on the the Fans site. Though you need Internet Explorer to right click on the link Fans24hour.org. For those of you using Firefox read

2007 FANS 24 Hour PRELIMINARY RESULTS  
 
Place Division Bib No. Miles Name  
1 1 2 131.38 Paul Hasse  
2 2 46 124.81 David Holmen  
3 3 94 123.56 Hans Bern Bauer  
4 4 37 115.93 John Blanchar  
5 1 97 115.80 CARILYN JOHNSON  
6 5 54 115.30 James Ehasz  
7 6 93 112.32 Chad Shilson  
8 2 1 111.13 SUSAN OLSEN  
9 3 42 109.70 JULIE BERG  
10 7 55 108.78 Arley Anderson  
11 8 36 106.03 Brett Evans  
12 9 24 105.78 Oz Pearlman  
13 10 95 104.98 Kent Oldham  
14 11 111 104.48 Mike Farris    
15 12 71 103.44 Michael Melton    
16 13 77 103.36 Steve Escaler    
17 4 68 103.19 ANGIE PUENT    
18 14 72 102.90 Matthew Huberty    
19 15 33 102.56 Peter Cooper    
20 16 106 102.44 Chris Nutting    
21 17 44 102.32 Willie Lambert    
22 18 53 101.40 Doug Thomas    
23 19 51 101.19 Jerry Heaps    
24 20 17 101.06 Pierre Ostor    
25 21 22 101.06 Chris Hanson    
26 5 31 100.94 VALERIA LA ROSA SHUSTER    
27 22 3 97.35 Fast Eddie Rousseau    
28 23 73 96.05 Joseph Faas    
29 24 8 93.92 David Jones    
30 25 27 93.67 Kyle Gulseth    
31 26 81 92.00 Kurt Meyer    
32 27 112 88.79 Paul Anderson    
33 28 52 88.53 Carl Gammon    
34 6 102 87.91 MARIE LEWIS    
35 29 117 86.41 Bobby Keogh    
36 7 115 86.41 KATHY WEIX    
37 30 41 86.24 Zeb Gray    
38 31 75 83.99 Derrick Kroll    
39 32 7 83.57 Les Martisko    
40 33 26 81.57 Ken Syring    
41 34 43 81.57 Greg Bores    
42 35 105 81.57 John Taylor    
43 8 45 81.57 MONICA SURBER    
44 36 47 81.39 Steve Felton    
45 1 79 80.76 Dave Daubert (Walker)    
46 37 88 80.22 Josh Cichy    
47 38 96 79.14 Timothy Loomis    
48 39 38 77.30 Clark Olson    
49 40 35 76.72 Joseph Fick    
50 41 89 76.72 Dan Kasper    
51 42 103 76.72 Steve Quick    
52 9 92 76.55 TAMI HANSEN    
53 2 9 75.42 BARB CURNOW (Walker)    
54 10 87 75.30 HEATHER KICK    
55 43 91 74.30 Steven Wegleitner    
56 44 113 74.30 David Reno    
57 45 64 71.88 Ken Ekman    
58 46 119 71.88 George Prine    
59 3 29 71.88 Marshall King (Walker)    
60 47 62 70.54 Don Dornfeld    
61 4 69 70.21 Lawrence Block (Walker)    
62 48 16 68.66 Bill Paulson    
63 49 108 67.04 Steve Richey    
64 5 39 66.11 Ollie Nanyes (Walker)    
65 50 83 64.61 Sean Danaher    
66 51 85 64.61 Jason Chrudimsky    
67 52 118 64.61 Mike Chiorazzi    
68 11 65 64.19 ANGELA MCLEAN    
69 53 23 62.19 Tony Schaden    
70 54 63 62.19 Vince Rohr    
71 55 78 62.19 Larry Oberg    
72 56 107 62.19 John Montwill    
73 57 109 62.19 Glen Turner    
74 58 4 62.15 Ed Korkia    
75 59 66 60.27 Gregory Doyle    
76 60 98 57.47 Matthew Daly    
77 6 19 56.05 ANNETTE LEDUC (Walker)    
78 61 56 54.93 Brad Johnson    
79 62 67 54.93 Les Harder    
80 63 5 54.51 Jim O’Connor    
81 64 13 53.70 Kevin Wilde    
82 65 86 52.51 Brian Heinen    
83 66 99 52.51 Dave Ramsey    
84 12 21 52.51 HANNAH KICK    
85 13 57 52.51 BRENDA HANN    
86 14 82 52.51 HEIDI KICK    
87 67 6 50.08 Burt Carlson    
88 68 14 50.08 Jeffrey Kathan    
89 69 25 50.08 Jeffrey Micklas    
90 70 104 50.08 Brian Hass    
91 15 101 50.08 JENNIFER SCHWOCHERT    
92 71 202 47.66 Peter Butler    
93 16 114 47.66 KATHY KICK    
94 72 48 40.40 Markus Bosch    
95 73 76 40.40 Horst Willer    
96 7 59 40.40 Tim Stoddart (Walker)    
97 74 11 35.55 John Olsen    
98 75 28 35.55 Brad Garrison    
99 76 12 25.87 Frank MacMillan    
100 8 49 25.87 CHERI SCHEICK (Walker)    
101 77 32 21.02 Darren Campion    
102 78 61 21.02 Tim Bowers    
103 79 58 18.60 Greg Allen    
104 17 74 13.76 CORRIE MUENCH    


Multidays.com The home of multiday running news and events.


1 Comment

  1. Paul Hasse, The Shark, won again! I’ve been duped by the Shark before and, pitty the poor chums he shreaded in MN!

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.