24H Road Championship of Russia September 2006 Results

William Sichel sent a link to the results of the Russian 24 Hour Championship last September. William pointed out the outstanding performance of Denis Zhalybin – 282 282 km, over 175 miles, and also the lack of recognition that this performance garnered.

First lady was Irina Reutovich with 231 km, 143 miles, one of the all-time great women’s 24 hour runners. Nine ladies and forty-six (46) men went over 100 miles.
24H Road Championship of Russia
XX “Ispitai Sebya” ultramarathon
September 2-3 2006, Saint-Petersburg, Russia

RESULTS


Women, 100km
Place Name Birth City Region . Result
1 Koval Irina 19.11.1958 Kashira Moscow reg. RUS 9:32:33
3 Sokolova Maiya 27.04.1986 Kurgan Kurgan reg. RUS 11:06:40
Men, 100km
Place Name Birth City Region . Result
1 Izmailov Aleksei 17.12.1970 Rybinsk Yaroslavl reg. RUS 7:20:13
3 Degtyarenko Vyacheslav __.__.1971 Saint-Petersburg Saint-Petersburg RUS 7:56:25
5 Hudashov Aleksandr __.__.1972 Oktyabrsky vil. Arhangelsk reg. RUS 8:45:21
7 Pyatko Aleksandr __.__.1958 Saint-Petersburg Saint-Petersburg RUS 9:02:40
9 Chaika Nikolai __.__.1964 Kronshtadt Saint-Petersburg RUS 11:14:40
11 Kudymov Valentin __.__.1954 Jeleznogorsk Kursk RUS 11:42:15
13 Andreev Andrey __.__.1965 Saint-Petersburg Saint-Petersburg RUS 14:24:31
Ivanov Vyacheslav __.__.1957 Karabanovo Vladimir reg. RUS
Women, 24H
Place Name Birth City Region . Result
1 Reutovich Irina 21.01.1950 Kaliningrad Kaliningrad reg. RUS 231 193
3 Mokshanova Nina __.__.1967 Kamensk-Uralskii Sverdlovsk reg. RUS 213 065
5 Tarasova Nadezda 7.04.1952 Mytisci Moscow reg. RUS 194 569
7 Setrova Valentina __.__.1971 Minsk Minsk reg. BLR 185 925
9 Shabalina Zinaida 8.09.1952 Scelkovo Moscow reg. RUS 162 612
11 Eremina Galina 14.02.1953 Moscow Moscow RUS 99 000
13 Borzyh Tatyana 9.08.1954 Moscow Moscow RUS 76 500
Men, 24H
Place Name Birth City Region . Result
1 Zhalybin Denis 30.06.1980 Jeleznogorsk Kursk reg. RUS 282 282
3 Dedyukin Semen 20.08.1955 Yakutsk Saha (Yakutiya) rep. RUS 236 614
5 Vyrostkov Viktor __.__.1956 Kursk Kursk reg. RUS 231 894
7 Tivikov Vladimir 16.12.1951 Ioshkar-Ola Marii El rep. RUS 221 307
9 Talko Vyacheslav 13.12.1944 Ioshkar-Ola Marii El rep. RUS 212 565
11 Zavyalov Igor 30.10.1963 Tyumen Tyumen reg. RUS 207 505
13 Ushakov Evgenii 1.03.1952 Mytisci Moscow reg. RUS 206 504
15 Silkin Petr __.__.1941 Kretinga LTU 204 698
17 Logvinenko Gennady __.__.1954 Saint-Petersburg Saint-Petersburg RUS 204 501
19 Vinogradov Aleksandr __.__.1957 Kaliningrad Kaliningrad reg. RUS 202 573
21 Gryzunov Vladimir 8.12.1957 Yaroslavl Yaroslavl reg. RUS 200 832
23 Novikov Aleksei 10.07.1962 Tver Tver reg. RUS 196 939
25 Safronov Vladimir 5.04.1942 Irkutsk Irkutsk reg. RUS 194 020
27 Galyautdinov Yurii 24.02.1960 Neftekamsk Bashkortostan rep. RUS 190 800
29 Dyukin Vasily 13.03.1958 Kanash Chuvashiya rep. RUS 186 892
31 Grachevsky Yury 10.02.1939 Saint-Petersburg Saint-Petersburg RUS 185 438
33 Julinsky Igor __.__.1949 Petrozavodsk Karelia rep. RUS 184 092
35 Kovalev Evgeny __.__.1988 Moscow Moscow RUS 183 095
37 Lazunko Leonid 17.03.1951 Kaliningrad Kaliningrad reg. RUS 180 501
39 Gladkov Yury __.__.1940 Kaliningrad Kaliningrad reg. RUS 172 290
41 Abdrashitov Dias __.__.1988 Kaliningrad Kaliningrad reg. RUS 170 782
43 Shalaev Stepan 30.08.1941 Novopolotsk Vitebsk reg. BLR 163 779
45 Kleptsov Sergei 15.07.1963 Perm Perm reg. RUS 163 025
47 Bojenov Valery 7.06.1950 Mariupol Doneck reg. UKR 159 500
49 Hlusevich Vasilii 18.01.1945 Saint-Petersburg Saint-Petersburg RUS 153 625
51 Naimushin Vladimir 12.06.1954 Kirov Kirovsk reg. RUS 152 772
53 Semenov Aleksandr 1.01.1961 Ioshkar-Ola Marii El rep. RUS 148 500
55 Shashkarov Vladimir 13.05.1965 Sergach Nijegorodskaya reg. RUS 139 300
57 Hohlov Boris 2.02.1936 Mytisci Moscow reg. RUS 127 416
59 Kuzmin Viktor 17.09.1940 Stavropol Stavropol terr. RUS 112 763
61 Shashkov Vladimir 13.02.1957 Moscow Moscow RUS 102 575
62-64 Korotkov Aleksandr __.__.1958 Saint-Petersburg Saint-Petersburg RUS 99 000
65-66 Glebov Aleksandr 4.07.1947 Lyubercy Moscow reg. RUS 94 500
67-68 Lukyanov Daniil __.__.1987 Saint-Petersburg Saint-Petersburg RUS 90 000
69-70 Anisimov Evgenii 17.07.1967 Yaroslavl Yaroslavl reg. RUS 85 500
71 Denisov Oleg 4.09.1987 Moscow Moscow RUS 67 500
73 Konstantinov Valerii 30.10.1962 Moscow Moscow RUS 60 000

Checkout the Parsec Club


Multidays.com The home of multiday running news and events.


Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.