<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultracentric 48/24/12/6 hour Races Results</title>
	<atom:link href="http://multidays.com/2006/11/19/ultracentric-4824126-hour-races-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://multidays.com/2006/11/19/ultracentric-4824126-hour-races-results/</link>
	<description>Multiday and ultrarunning news from around the world</description>
	<lastBuildDate>Fri, 26 Feb 2010 02:26:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ultracentric 2006 &#171; Ultrajuttu</title>
		<link>http://multidays.com/2006/11/19/ultracentric-4824126-hour-races-results/comment-page-1/#comment-150</link>
		<dc:creator>Ultracentric 2006 &#171; Ultrajuttu</dc:creator>
		<pubDate>Tue, 21 Nov 2006 11:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://multidays.com/2006/11/19/ultracentric-4824126-hour-races-results/#comment-150</guid>
		<description>[...] ULTRACENTRIC 2006 6/12/24/48 kisan tuloksia. 24-tuntinen oli Amerikan mestaruuskisa. TÃ¤Ã¤llÃ¤ kuvia. Ei kovin hohdokkaan nÃ¤kÃ¶inen ympÃ¤ristÃ¶. VÃ¤hÃ¤n juttua Multidays-blogissa.    Filed under: Muualla  &#160;&#160;&#124;&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] ULTRACENTRIC 2006 6/12/24/48 kisan tuloksia. 24-tuntinen oli Amerikan mestaruuskisa. TÃ¤Ã¤llÃ¤ kuvia. Ei kovin hohdokkaan nÃ¤kÃ¶inen ympÃ¤ristÃ¶. VÃ¤hÃ¤n juttua Multidays-blogissa.    Filed under: Muualla  &nbsp;&nbsp;|&nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://multidays.com/2006/11/19/ultracentric-4824126-hour-races-results/comment-page-1/#comment-146</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Mon, 20 Nov 2006 12:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://multidays.com/2006/11/19/ultracentric-4824126-hour-races-results/#comment-146</guid>
		<description>It IS amazing what Dean Karnazes ran in the 24 hr race, considering he only rested for less than 24 hours before the race, due to his trans-con -- after the 5o/50, after his summer of 100-milers. He just missed the US Team - he did the same amount of laps as the 1st place finisher. Thanks for the results.</description>
		<content:encoded><![CDATA[<p>It IS amazing what Dean Karnazes ran in the 24 hr race, considering he only rested for less than 24 hours before the race, due to his trans-con &#8212; after the 5o/50, after his summer of 100-milers. He just missed the US Team &#8211; he did the same amount of laps as the 1st place finisher. Thanks for the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Essam</title>
		<link>http://multidays.com/2006/11/19/ultracentric-4824126-hour-races-results/comment-page-1/#comment-145</link>
		<dc:creator>Phil Essam</dc:creator>
		<pubDate>Mon, 20 Nov 2006 09:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://multidays.com/2006/11/19/ultracentric-4824126-hour-races-results/#comment-145</guid>
		<description>Hi Abichal,
I must say that your site is currently looking terrific!  You seem to be finding a lot of good stories at the moment!  

Regards

Phil</description>
		<content:encoded><![CDATA[<p>Hi Abichal,<br />
I must say that your site is currently looking terrific!  You seem to be finding a lot of good stories at the moment!  </p>
<p>Regards</p>
<p>Phil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
